Minutes
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18 | 15 | 15 | 19 | 17 | 21 | - | - | - | - | - | - | - | - |
| 2009 | 8 | 12 | 12 | 9 | - | 18 | 9 | 13 | 15 | 20 | 17 | 9 | 8/23 | |
| 2008 | 10 | 21 | 13 | 10 | - | 12 | 10 | 14 | 11 | 15 | 13 | 11 | 8/24 | |
| 2007 | 11 | 7 | 8 | 12 | 10 | 14 | 12 | 13 | 13 | 8 | 13 | 8/27 | ||
| 2006 | 18 | 15 | 15 | 12 | 17 | 21 | 20 | 27 | 21 | 20 | 14 | |||
| 2005 | 11 | 17 | 16 | 13 | 18 | 15 | 13 | 3 | 20 | 12 | 16 | 14 | 8/28 | |
| 2004 | 27 | 18 | 5 | 10 | 22 | 23 | 19 | 19 | 8/22 | |||||
| 2003 | 20 | 27 | 27 | 8 | 10 23 |
14 | 4 22 |
28 | 18 | 19 16 |
8/24 | |||
| 2002 | 7 | 11 | 11 | 11 | 16 | 17 | 22 | 26 | 28 | 12 | 8/22 | |||
| 2001 | 9 | 20 | 20 | 25 | 23 | 19 | 7 | 17 | 8 | 12 | 8/26 | |||
| 2000 | 4 | 1 | 2 | 11 | 10 | 5 | 10 | 8 | 12 | 10 | 14 | 8/27 | ||
| 1999 | 9 | 13 | 6 | 28 | 26 | 11 |
